TD4-1 Programmed Automatic Cell Washing Centrifuge
Model | TD4-1 |
Max Speed | 4500rpm |
Max RCF | 2000xg |
Max Capacity | 12x5ml |
Tubes | 0.5ml, 1.5/2ml, 2ml,5ml |
Feature
1. Microprocessor control, digital display, directly driven by a brushless motor, programmed timer.
2. Within 3 minutes, time will be set, increased, displayed, and controlled to meet the standard requirements.
3. Automatic balance, low noise.
Specifications
Model | TD4-1 |
Screen | LEDscreen |
Machine Body | Metal frame |
Max.speed | 4500rpm |
Speed accuracy | ±20rpm |
Max.RCF | 2000×g |
Max Capacity | 12 samples |
Timer range | Program Control |
Motor | Brushless motor |
Motor power | 60W |
Power supply | AC220V 50/60Hz 5A |
Noise | <55db |
Net weight. | 22kg |
Gross weight | 23kg |
Machine Dimension | 440x350x260mm (LxWxH) |
Package Dimension | 530x455x350mm (LxWxH) |
Rotor list
HLA Rotor | Max speed :4500r/min Capacity :12x2ml Max rcf :2000xg | 180sto separate lymphocytes and cultured cells |
Max speed :3200r/min Capacity :12x1.5ml Max rcf :1000xg | 3sto get rid of platelet | |
Max speed :3200r/min Capacity :12x0.5ml Max rcf :1000xg | 60sto wash lymphocyte | |
SERO Rotor | Max speed :2100r/min Capacity :12x5ml Max rcf :500xg | 60s to judge blood type,observe the response of hemagglutination reaction |
Max speed :3000r/min Capacity :12x5ml Max rcf :1000xg | 15sfor experiments of Cross-adaptation andanti-ball element | |
Max speed :3000r/min Capacity :12x5ml Max rcf :1000xg | 60sto wash blood cell,extract serum and plasma | |
Remark:5ml:Ø13x100mm(L)2ml:Ø13x75mm(L) |