DD5M Low Speed Laboratory Universal Centrifuge
The centrifuge can process a volume of up to 3 liters, offering a complete solution in the separation of samples to be centrifuged for blood bank centers, research labs, clinics, biotechnology, industry, and hospitals.
The large selection of rotors and adapters. Ac converter motor maintenance-free, the software allows the operator to control the configuration parameters easily, the control panel provides the user with an easy to handle the machine and an ally in the daily tasks.
Model | DD5M |
Max Speed | 5000rpm |
Max RCF | 4745xg |
Max Capacity | 6x500ml |
Tubes | 2ml,5ml, 10ml, 15ml, 50ml, 100ml, 250ml, 500ml, 750ml,microplates, blood bags |
Feature
Gas spring to prevent falling of lid.
2. Manually lid open in case of failure or emergency.
3. The centrifuge stands on movable castors.
4. Reliable drive system. Induction motor maintenance free.
5.Microprocessor control of all functions: speed, time, temperature, acceleration/deceleration, rcf, program memory, error display.
6. RPM/RCF adjustable along with the run and value calculating automatically.
7. The self-diagnostic system provides protection for imbalance, over-temperature / speed/voltage, and electronic lock.
8. Swing-out rotor head, buckets, and adapters made of high-density material.
9. Velocity hole provides a way of speed detection.
10. Produced according to national and international safety standard (e.g. IEC 61010).
11. ISO9001, ISO13485, CE international standards are met.
Specifications
Model | DD-5M |
Screen | LED display / metal frame |
Max. speed | 5000rpm |
Speed accuracy | ±20rpm |
Max. rcf | 4745xg |
Max. capacity | 4x750ml |
Timer range | 1 min~99min59s |
Acceleration / Deceleration rates | 1-10 |
Motor | Converter motor |
Motor power | 1KW |
Power supply | AC220V 50HZ 20A |
Noise | ≦52db |
Net weight | 150kg |
Gross weight | 180kg |
Dimension | 740×630×1040mm(L×W×H) |
Package size | 860×750×1250 mm(L×W×H) |
Rotor list
No.1 Angle Rotor | Max speed : 5000r/min Capacity : 12 x 15ml/10ml Max rcf : 3528xg ØxL:18x102mm | *No.2Swing Rotor | Max speed : 4000r/min Capacity : 32 x 15ml/10ml/5ml/2ml Max rcf : 3000xg ØxL:18x92mm(15ml) 18x88mm(10ml) |
*No.3Swing Rotor | Max speed : 4000r/min Capacity : 8 x 50ml Max rcf : 3040xg ØxL:30.5x92mm | No.4Swing Rotor | Max speed : 4000r/min Capacity :16x50ml Max rcf : 3520xg Boring ØxL:30.5x86.5mm |
No.5Swing Rotor | Max speed : 3500r/min Capacity : 24 x 50ml Max rcf : 3710xg Boring ØxL:30.5x86.5mm | *No.6Swing Rotor | Max speed : 5000r/min Capacity : 4 x 100ml Max rcf : 4745xg ØxL:42.5x100mm |
No.7Swing Rotor | Max speed : 4000r/min Capacity : 4 x 250ml Max rcf : 2990xg ØxL:63.5x90mm | No.8Swing Rotor | Max speed : 4000r/min Capacity : 4 x 500ml Max rcf : 3520xg ØxL:81x105mm |
No.9Swing Rotor | Max speed : 4000r/min Capacity : 6 x 500ml Max rcf : 3710xg ØxL:81x105mm | No.10Swing Rotor | Max speed : 3500r/min Capacity : 4 x 750ml Max rcf : 2990xg Boring ØxL:89.7x137.5mm 76x117x108mm |
No.11Swing Rotor | Max speed : 4000r/min Capacity :48x5ml/2ml Max rcf : 2980xg/2625xg ØxL:13.5x86mm 13.5x58mm | No.12Swing Rotor | Max speed : 4000r/min Capacity :80x5ml/2ml Max rcf : 3620xg/3260xg ØxL:13.5x86mm 13.5x58mm |
No.13Swing Rotor | Max speed : 4000r/min Capacity : 120 x 5ml/2ml Max rcf : 3580xg/3220xg ØxL:13.5x86mm 13.5x58mm | No.14Swing Rotor | Max speed : 4000r/min Capacity :148x5ml/2ml Max rcf : 3405xg/2975xg ØxL:13.5x86mm 13.5x58mm |
No.15Swing Rotor | Max speed : 4000r/min Capacity : 2 x 2 x96holes Max rcf : 2390xg Boring ØxL:137x87x42 |
*: share same rotor body