TDL-5B Desk top Low Speed Refrigerated Centrifuge
The new generation of microprocessor-based tabletop centrifuges models use brushless induction motor with frequency drive enabling the user to preset speed & time with a high degree of accuracy. Display of set parameters like speed, time etc. make the unit an ideal choice for repetitive sample analysis.
Model | TDL-5B |
Max Speed | 5000rpm |
Max RCF | 4760xg |
Max Capacity | 4x250ml |
Tubes | 2ml,5ml, 10ml, 15ml, 50ml, 100ml, 250ml, microplates |
Feature
1. Stainless steel chamber with guarding ring.
2. Two electronic lid locks prevent cover opening during centrifugation.
3. Manually lid open in case of failure or emergency.
4. Gas spring to prevent falling of lid.
5. Imbalance fault detection with auto shutdown
6. Pre-cooling during standstill. CFC free refrigeration system (refrigerant R404A or R134A)
7. With silent-block and shock absorbers that guarantee a smooth and quiet operation.
8. Reliable drive system. Induction motor maintenance free.
9. Microprocessor control of all functions: speed, time, temperature, acceleration/deceleration, rcf, error display.
10. RPM/RCF adjustable along with the run and value calculating automatically.
11. Produced according to national and international safety standard (e.g. IEC 61010).
12. ISO9001, ISO13485, CE international standards are met.
13. * Selectable: Lid open automatically at the end of run.
Specifications
Model | TDL-5B |
Screen | LCD Screen |
Machine Body | Plastic and metal frame |
Max. Speed | 5000rpm |
Speed accuracy | ±20 rpm |
Max. RCF | 4760×g |
Max Capacity | 4x250ml |
Temp. Range | -20℃~+40℃ |
Temp accuracy | ±2℃ |
Timer range | 1min~99min59s |
Acceleration / Deceleration rates | 1~10 |
Motor | Converter motor |
Motor power | 450W |
Compressor power | 380W |
Noise | <55db |
Power supply | AC220V 50Hz 10A |
Net weight | 69kg |
Gross weight | 79kg |
Dimension | 700×460×360mm(L×W×H) |
Package dimension | 780×530×460mm(L×W×H) |
Rotor list
*No.1 Swing Rotor | Max speed : 4000r/min Capacity : 32 x 15ml/10ml/5ml/2ml Max rcf : 3000xg ØxL:18x92mm(15ml) 18x88mm(10ml) | *No.2 Swing Rotor | Max speed : 5000r/min Capacity : 4 x 50ml Max rcf :4760xg ØxL:30.5x92mm |
![]() *No.3 Swing Rotor | Max speed : 4000r/min Capacity : 8 x 50ml Max rcf : 3040xg ØxL:30.5x92mm | *No.4 Swing Rotor | Max speed : 5000r/min Capacity : 4 x 100ml Max rcf : 4745xg ØxL:42.5x100mm |
No.5 Swing Rotor | Max speed : 4000r/min Capacity : 48 x 5/2ml Max rcf : 2980xg ØxL:13.5x86mm 13.5x58mm | No.6 Swing Rotor | Max speed : 4000r/min Capacity : 72 x 5ml/2ml Max rcf : 2950xg ØxL:13.5x86mm 13.5x58mm |
No.7Swing Rotor | Max speed : 4000rpm Capacity : 8 x 50ml Max rcf : 3520xg ØxL:30.5x86.5mm | No.8Swing Rotor | Max speed : 4000rpm Capacity : 24 x 15ml Max rcf : 3520xg ØxL:18x92mm |
No.9Swing Rotor | Max speed : 4000r/min Capacity : 4 x 250ml Max rcf : 2990xg ØxL:63.5x90 | ![]() No.10Swing Rotor | Max speed : 4000r/min Capacity : 2 x 2 x96holes Max rcf : 2390xg Boring ØxL:137x87x42 |
*: share same rotor body