XZ-5MT Low Speed Scientific Laboratory Refrigerated Centrifuge
The new generation of microprocessor-based tabletop centrifuges models use brushless induction motor with frequency drive enabling the user to preset speed & time with a high degree of accuracy. Display of set parameters like speed, time etc. make the unit an ideal choice for repetitive sample analysis.
Model | XZ-5MT |
Max Speed | 5000rpm |
Max RCF | 5732xg |
Max Capacity | 4x500ml |
Tubes | 2ml,5ml, 10ml, 15ml, 50ml, 100ml, 250ml, 500ml, microplates |
Feature
1. Stainless steel chamber with guarding ring.
2. Electronic safety lock prevent cover opening during centrifugation.
3. Manually lid open in case of failure or emergency.
4. Gas spring to prevent falling of lid.
5. Imbalance fault detection with auto shutdown
6. Pre-cooling during standstill. CFC free refrigeration system (refrigerant R404A or R134A).
7. With silent-block and shock absorbers that guarantee a smooth and quiet operation.
8. Recall of last set parameters. (Useful for repetitive analysis).
9. Reliable drive system
10. Microprocessor control of all functions: speed, time, temperature, acceleration/deceleration, rcf, *program memory, error display.
11. RPM/RCF adjustable along with the run and value calculating automatically.
12. Induction motor maintenance free.
13. Special rotor connector which makes it easy to load and unload the rotor
14. Comprehensive selection of rotors and adapters
15. Velocity hole provides a way of speed detection.
16. Produced according to national and international safety standard (e.g. IEC 61010).
17. ISO9001, ISO13485, CE international standards are met.
18. * Selectable: Lid open automatically at the end of run.
19. * Selectable: Up to 30 programs in store.
Specifications
Model code | XZ-5MT |
Screen | LCDTouchScreen |
Machine body | Plastic and metal frame |
Max. speed | 5500rpm |
Speed accuracy | ±20rpm |
Max. RCF | 5732xg |
Max capacity | 4x500ml |
Temp range | -20℃~+40℃ |
Temp accuracy | ±2℃ |
Timer range | 1min~99min59s |
Acceleration / Deceleration rates | 1~10 |
Motor | Converter motor |
Motor power | 750W |
Refrigerator power | 650W |
Power | Ac220v 50/60hz 18A |
Noise | <58db |
N.W. | 110kg |
G.W. | 150kg |
Dimension | 840x600x500(LxWxH) |
Packing Size | 940×700×600mm(L×W×H) |
Rotor list
No.1 Angle Rotor | Max speed : 5500r/min Capacity : 12x 15ml Max rcf : 4261xg ØxL:18x102mm | *No.2 Swing Rotor | Max speed : 4000r/min Capacity : 16 x 10ml Max rcf : 3000xg ØxL:18x88mm |
*No.3 Swing Rotor | Max speed : 4000r/min Capacity : 32 x 15ml/10ml /5ml/2ml Max rcf : 3000xg ØxL:18x92mm(15ml) 18x88mm(10ml) | *No.4 Swing Rotor | Max speed : 5500r/min Capacity : 4 x 50ml Max rcf : 5732xg ØxL:30.5x92mm |
*No.5 Swing Rotor | Max speed : 4000r/min Capacity : 8 x 50ml Max rcf : 3040xg ØxL:30.5x92mm | *No.6 Swing Rotor | Max speed : 5000r/min Capacity : 4 x 100ml Max rcf : 4745xg ØxL:42.5x100mm |
*No.7 Swing Rotor | Max speed : 4000r/min Capacity : 8 x 100ml Max rcf : 2950xg ØxL:42.5x100mm | No.8 Swing Rotor | Max speed : 4000r/min Capacity : 4 x 250ml Max rcf : 2990xg ØxL:63.5x90mm |
No.9 Swing Rotor | Max speed : 4000r/min Capacity : 4 x 500ml Max rcf : 3520xg ØxL:81x105mm | No.10 Swing Rotor | Max speed : 4000r/min Capacity : 48 x 5/2ml Max rcf : 2980xg/2625xg ØxL:13.5x86mm 13.5x58mm |
No.11 Swing Rotor | Max speed : 4000r/min Capacity : 72 x 5ml/2ml Max rcf : 2950xg/2625xg ØxL:13.5x86mm 13.5x58mm | No.12 Swing Rotor | Max speed : 4000r/min Capacity : 80 x 5ml/2ml Max rcf : 3620xg/3260xg ØxL:13.5x86mm 13.5x58mm |
No.13 Swing Rotor | Max speed : 4000r/min Capacity : 96 x 5ml/2ml Max rcf : 3620xg/3405xg ØxL:13.5x86mm 13.5x58mm | No.14 Swing Rotor | Max speed : 4000r/min Capacity : 2 x 2 x96holes Max rcf : 2390xg Boring ØxL:137x87x42 |
*: share same rotor body