TD6B Benchtop Low Speed High Capacity Centrifuge
The new generation of microprocessor-based tabletop centrifuges models uses a brushless induction motor with frequency drive enabling the user to pre-set speed & time with a high degree of accuracy. The display of set parameters like speed, time, etc. makes the unit an ideal choice for repetitive sample analysis.
Model | TD6B |
Max Speed | 6000rpm |
Max RCF | 5080xg |
Max Capacity | 4x500ml |
Tubes | 2ml,5ml, 10ml, 15ml, 50ml, 100ml, 250ml, 500ml,microplates |
Feature
1. Metal external case. Stainless steel chamber with guarding ring.
2. Electronic safety lock prevent cover opening during centrifugation.
3. Manually lid open in case of failure or emergency.
4. Gas spring to prevent falling of lid.
5. Imbalance fault detection with auto shutdown
6. With silent-block and shock absorbers that guarantee a smooth and quiet operation.
7. Recall of last set parameters. (Useful for repetitive analysis).
8. Short spin function
9. Reliable drive system. Induction motor maintenance free.
10. Microprocessor control of all functions: speed, time, temperature, acceleration/deceleration, rcf, error display.
11. Comprehensive selection of rotors and adapters
12. Produced according to national and international safety standard (e.g. IEC 61010).
13. ISO9001, ISO13485, CE international standards are met.
14. * Selectable: Lid open automatically at the end of run.
Specifications
Model | TD6B |
Screen | LCD colorScreen |
Machine Body | Metal frame |
Max. Speed | 6000 rpm |
Speed accuracy | ±20 rpm |
Max. RCF | 5080xg |
Max Capacity | 4x500ml |
Timer range | 1~99min59s |
Acceleration / Deceleration rates | 1~10 |
Motor | Converter motor |
Motor power | 750w |
Power supply | AC220V 50/60Hz 10A |
Noise | <55db |
N.W. | 56kg |
G.W. | 64kg |
Dimension | 600×490×400mm(L×W×H) |
Packing Size | 700×600×500mm(L×W×H) |
Rotor list
No.1Angle Rotor | Max speed : 4000r/min Capacity : 24 x 10ml Max rcf : 3670xg ØxL:16x92mm | No.2Angle Rotor | Max speed : 6000r/min Capacity : 12 x 15ml Max rcf : 5080xg ØxL:18x102mm |
*No.3Swing Rotor | Max speed : 4000r/min Capacity : 16 x 15ml Max rcf : 3100xg ØxL:18x92mm | *No.4Swing Rotor | Max speed : 4000r/min Capacity : 24 x 15ml Max rcf : 3000xg ØxL:18x92mm |
*No.5Swing Rotor | Max speed : 4000r/min Capacity : 32 x 15ml/10ml/5ml/2ml Max rcf : 3000xg ØxL:18x92mm(15ml) 18x88mm(10ml) | *No.6Swing Rotor | Max speed : 4000r/min Capacity : 8 x 50ml Max rcf : 3040xg ØxL:30.5x92mm |
No.7Swing Rotor | Max speed : 4000r/min Capacity : 16 x 50ml Max rcf : 3520xg ØxL:30.5x86.5mm | *No.8Swing Rotor | Max speed : 4000r/min Capacity : 8 x 100ml Max rcf : 2950xg ØxL:42.5x100mm |
No.9Swing Rotor | Max speed : 4000r/min Capacity : 80 x 5ml/2ml Max rcf : 3620xg/3260xg ØxL:13.5x86mm 13.5x58mm | No.10Swing Rotor | Max speed : 4000r/min Capacity : 96 x 5ml/2ml Max rcf : 3620xg/3405xg ØxL:13.5x86mm 13.5x58mm |
No.11Swing Rotor | Max speed : 4000r/min Capacity : 4x250ml Max rcf : 2990xg ØxL:63.5x90mm | No.12Swing Rotor | Max speed : 4000r/min Capacity : 4 x 500ml Max rcf : 3520xg ØxL:81x105mm |
No.13Swing Rotor | Max speed : 4000r/min Capacity : 2 x 2 x 96holes Max rcf : 2390xg ØxL:137x87x42mm |
*: share same rotor body