Lártheifneoir Níochán Cille Uathoibríoch Cláraithe TD4-1
Model | TD4-1 |
Luas Max | 4500 rpm |
RCF uasta | 2000xg |
Max Cumas | 12x5ml |
Feadáin | 0.5ml, 1.5/2ml, 2ml,5ml |
Gné
1. Microprocessor control, digital display, directly driven by a brushless motor, programmed timer.
2. Within 3 minutes, time will be set, increased, displayed, and controlled to meet the standard requirements.
3. Automatic balance, low noise.
sonraíochtaí
Múnla | TD4-1 |
scáileán | LEDscáileán |
Comhlacht Meaisín | Fráma miotail |
uas.luas | 4500 rpm |
Cruinneas luais | ± 20rpm |
Uas.RCF | 2000 × g |
Max Cumas | Samplaí 12 |
Raon lasc ama | Program Control |
Mótar | Mótar brushless |
Mcumhacht otor | 60W |
Soláthar leictreachas | AC220V 50/60Hz 5A |
Torann | |
Meáchan Glan. | 22kg |
Meáchan comhlán | 23kg |
Toise Meaisín | 440×350×260mm (LxWxH) |
pacáiste Toise | 530×455×350mm (LxWxH) |
Liosta rotor
HLA Rotor | Luas uasta:4500r / min Cluas :12x2ml Uasmhéid rcf:2000xg | 180sto separate lymphocytes and cultured cells |
Luas uasta:3200r / min Cluas :12x1.5ml Uasmhéid rcf:1000xg | 3sto get rid of platelet | |
Luas uasta:3200r / min Cluas :12x0.5ml Uasmhéid rcf:1000xg | 60sto wash lymphocyte | |
SERO Rotor | Luas uasta:2100r / min Cluas :12x5ml Uasmhéid rcf:500xg | 60s to judge blood type,observe the response of hemagglutination reaction |
Luas uasta:3000r / min Cluas :12x5ml Uasmhéid rcf:1000xg | 15sfor experiments of Cross-adaptation andanti-ball element | |
Luas uasta:3000r / min Cluas :12x5ml Uasmhéid rcf:1000xg | 60sto wash blood cell,extract serum and plasma | |
Remark:5ml:Ø13x100mm(L)2ml:Ø13x75mm(L) |