DD5M Te Taiwhanga Tere Waarangi Universal Centrifuge
Ka taea e te centrifuge te tukatuka i te rōrahi ki runga ki te 3 rita, e tuku ana i te otinga oti i roto i te wehewehenga o nga tauira hei centrifuge mo nga pokapū putea toto, taiwhanga rangahau, whare haumanu, hangarau koiora, ahumahi, me nga hohipera.
Ko te kowhiringa nui o nga rotors me nga urutau. Ko te kaitahuri a te motuka motuka-kore-kore, ka taea e te punaha te whakahaere i nga tawhā whirihoranga ngawari, ka whakawhiwhia e te paewhiri mana ki te kaiwhakamahi te ngawari ki te hapai i te miihini me te hoa i roto i nga mahi o ia ra.
MTuhinga | DD5M |
Max Speed | 5000rppm |
Maakete RCF | 4745xg |
Te Kaha Awhina | 6x500ml |
Pupuhi | 2ml,5ml, 10ml, 15ml, 50ml, 100ml, 250ml, 500ml, 750ml,microplates, putea toto |
Āhuahira
Te puna hau hei aukati i te taka o te taupoki.
2. Tuwhera ringatia te taupoki inaa he rahua, ohorere ranei.
3. Ka tu te centrifuge i runga i nga kaata nekeneke.
4. Pūnaha taraiwa pono. He kore utu te tiaki motini whakauru.
5.Te whakahaere microprocessor o nga mahi katoa: te tere, te wa, te mahana, te whakatere / te whakaheke, te rcf, te mahara o te papatono, te whakaatu hapa.
6. RPM/RCF ka taea te whakarite me te oma me te tatauranga aunoa.
7. Ko te punaha tātari whaiaro he whakamarumaru mo te kore taurite, te nui o te pāmahana / tere / ngaohiko, me te raka hiko.
8. Piu-waho pane rotor, peere, me te whāurutau i hanga ki te mea tiketike-kiato.
9. Ko te poka tere e whakarato ana i te huarahi ki te rapu tere.
10. I hangaia i runga i te paerewa haumaru o te motu me te ao (hei tauira IEC 61010).
11. ISO9001, ISO13485, CE kua tutuki nga paerewa o te ao.
Whakatakotoranga
tauira | DD-5M |
Mata | Whakaaturanga LED / anga whakarewa |
Max. Tere | 5000rppm |
He tika te tere | ±20rpm |
Max. rcf | 4745xg |
Max. te kaha | 4x750ml |
Whānuitanga awenga | 1 min~99min59s |
Reiti Whakatere / Whakahekeheke | 1-10 |
Motor | nekeneke whakawhiti |
mana Motor | 1KW |
supply Power | AC220V 50HZ 20A |
Noise | ≦52db |
taimaha Net | 150kg |
taimaha Gross | 180kg |
ahu | 740×630×1040mm(L×W×H) |
Te rahi o te kohinga | 860×750×1250 mm(L×W×H) |
Rotor rarangi
No.1 Angle Rotor | Te tere tere: 5000r / min Ckaha: 12 x 15ml/10ml rcf teitei: 3528xg ØxL:18x102mm | *No.2Piu Rotor | Te tere tere: 4000r / min Ckaha: 32 x 15ml/10ml/5ml/2ml rcf teitei: 3000xg ØxL:18x92mm(15ml) 18x88mm(10ml) |
*No.3Piu Rotor | Te tere tere: 4000r / min Ckaha: 8 x 50ml rcf teitei: 3040xg ØxL:30.5x92mm | No.4Piu Rotor | Te tere tere: 4000r / min Ckaha: 16x50ml rcf teitei: 3520xg Hoha ØxL:30.5x86.5mm |
No.5Piu Rotor | Te tere tere: 3500r / min Ckaha: 24 x 50ml rcf teitei: 3710xg Hoha ØxL:30.5x86.5mm | *No.6Piu Rotor | Te tere tere: 5000r / min Ckaha: 4 x 100ml rcf teitei: 4745xg ØxL:42.5x100mm |
No.7Piu Rotor | Te tere tere: 4000r / min Ckaha: 4 x 250ml rcf teitei: 2990xg ØxL:63.5x90mm | No.8Piu Rotor | Te tere tere: 4000r / min Ckaha: 4 x 500ml rcf teitei: 3520xg ØxL:81x105mm |
No.9Piu Rotor | Te tere tere: 4000r / min Ckaha: 6 x 500ml rcf teitei: 3710xg ØxL:81x105mm | No.10Piu Rotor | Te tere tere: 3500r / min Ckaha: 4 x 750ml rcf teitei: 2990xg Hoha ØxL:89.7x137.5mm 76x117x108mm |
No.11Piu Rotor | Te tere tere: 4000r / min Ckaha:48x5ml/2ml rcf teitei: 2980xg/2625xg ØxL:13.5x86mm 13.5x58mm | No.12Piu Rotor | Te tere tere: 4000r / min Ckaha:80x5ml/2ml rcf teitei: 3620xg/3260xg ØxL:13.5x86mm 13.5x58mm |
No.13Piu Rotor | Te tere tere: 4000r / min Ckaha: 120 x 5ml/2ml rcf teitei: 3580xg/3220xg ØxL:13.5x86mm 13.5x58mm | No.14Piu Rotor | Te tere tere: 4000r / min Ckaha:148x5ml/2ml rcf teitei: 3405xg/2975xg ØxL:13.5x86mm 13.5x58mm |
No.15Piu Rotor | Te tere tere: 4000r / min Ckaha: 2 x 2 x96poka rcf teitei: 2390xg Hoha ØxL:137x87x42 |
*: tiritiri taua tinana rotor