XZ-5M Universal Raukaha Nui Whakamao Centrifuge
Ka taea e te centrifuge te tukatuka i te rōrahi o runga ki te 3 rita, tuku he otinga oti i roto i te wehenga o tauira ki te kia centrifuged mo te pokapū pēke toto, taiwhanga rangahau, whare haumanu, bio-hangarau, ahumahi me ngā hōhipera.
Ko te kowhiringa nui o nga rotors me nga taapiri. Ko te kore utu mo te tiaki motuka kaitahuri, he raupaparorohiko ka taea e te kaiwhakahaere te whakahaere i nga tawhā whirihoranga ngawari, ka whakawhiwhia e te paewhiri mana ki te kaiwhakamahi te ngawari ki te hapai i te miihini me te hoa i roto i nga mahi o ia ra.
MTuhinga | XZ-5M |
Max Speed | 5000rppm |
Maakete RCF | 4745xg |
Te Kaha Awhina | 6x500ml |
Pupuhi | 2ml,5ml, 10ml, 15ml, 50ml, 100ml, 250ml, 500ml,microplates, putea toto |
Āhuahira
1. Te puna hau hei aukati i te taka o te taupoki.
2. Tuwhera ringatia te taupoki inaa he rahua, ohorere ranei.
3. I mua i te whakamatao i te wa e tu ana. Pūnaha whakamatao kore utu CFC (R404A, R134A ranei).
4. Ka tu te centrifuge i runga i nga kaata nekeneke.
5. Pūnaha taraiwa pono. He kore utu te tiaki motini whakauru.
6.Te whakahaere microprocessor o nga mahi katoa: te tere, te wa, te mahana, te whakatere / te whakaheke, te rcf, te mahara o te papatono, te whakaatu hapa.
7. RPM/RCF ka taea te whakarite me te oma me te tatauranga aunoa.
8. Ko te punaha tātari whaiaro he whakamarumaru mo te kore taurite, te nui o te pāmahana / tere / ngaohiko, me te raka hiko.
9. Piu-waho pane rotor, peere, me te whāurutau i hanga ki te mea tiketike-kiato.
10. Ko te poka tere e whakarato ana i te huarahi ki te rapu tere.
11. I hangaia i runga i te paerewa haumaru o te motu me te ao (hei tauira IEC 61010).
12. ISO9001, ISO13485, CE kua tutuki nga paerewa o te ao.
Whakatakotoranga
tauira | XZ-5M |
Mata | anga whakarewa mata LCD |
Max. Tere | 5000rppm |
He tika te tere | ±20rpm |
Max. rcf | 4745xg |
Max. te kaha | 6x500ml |
Rangi-waahi | -20℃~ + 40℃ |
Tikanga temp | ± 2℃ |
Whānuitanga awenga | 1 min~99min59s |
Reiti Whakatere / Whakahekeheke | 1-10 |
Motor | nekeneke whakawhiti |
Kaiwhatahautanga | kawemai compressor |
mana Motor | 1KW |
Te mana pouaka pouaka | 750W |
supply Power | AC220V 50HZ 20A |
Noise | ≦58db |
taimaha Net | 160kg |
taimaha Gross | 215kg |
ahu | 750×630×900mm(L×W×H) |
Te rahi o te kohinga | 860×750×1100mm(L×W×H) |
Rotor rarangi
![]() No.1 Angle Rotor | Te tere tere: 5000r / min Ckaha: 12 x 15ml/10ml rcf teitei: 3528xg ØxL:18x102mm | ![]() *No.2Piu Rotor | Te tere tere: 4000r / min Ckaha: 32 x 15ml/10ml /5ml/2ml rcf teitei: 3000xg ØxL:18x92mm(15ml) 18x88mm(10ml) |
*No.3Piu Rotor | Te tere tere: 4000r / min Ckaha: 8 x 50ml rcf teitei: 3040xg ØxL:30.5x92mm | *No.4Piu Rotor | Te tere tere: 5000r / min Ckaha: 4 x 100ml rcf teitei: 4745xg ØxL:42.5x100mm |
No.5Piu Rotor | Te tere tere: 4000r / min Ckaha: 4 x 250ml rcf teitei: 2990xg ØxL:63.5x90mm | ![]() No.6Piu Rotor | Te tere tere: 4000r / min Ckaha: 4 x 500ml rcf teitei: 3520xg ØxL:81x105mm |
No.7Piu Rotor | Te tere tere: 4000r / min Ckaha: 6 x 500ml rcf teitei: 3710xg ØxL:81x105mm | No.8 Piu Rotor | Te tere tere: 4000r / min Ckaha:48 x 5ml/2ml rcf teitei: 2980xg/2625xg ØxL:13.5x86mm 13.5x58mm |
No.9 Piu Rotor | Te tere tere: 4000r / min Ckaha:80x5ml/2ml rcf teitei: 3620xg/3260xg ØxL:13.5x86mm 13.5x58mm | No.10Piu Rotor | Te tere tere: 4000r / min Ckaha:96 x 5ml/2ml rcf teitei: 3620xg/3405xg ØxL:13.5x86mm 13.5x58mm |
![]() No.11 Piu Rotor | Te tere tere: 4000r / min Ckaha:120x 5ml/2ml rcf teitei: 3580xg/3220xg ØxL:13.5x86mm 13.5x58mm | No.12 Piu Rotor | Te tere tere: 4000r / min Ckaha: 2 x 2 x96poka rcf teitei: 2390xg ØxL:137x87x42 |
*: tiritiri taua tinana rotor