TD6 Tabletop Iti Tere Rahi Rahi Puanui mo te Haumanu
Ko te whakatipuranga hou o nga tauira miihini papaa-papa-a-roto e whakamahi ana i te miihini whakauru kore-paraihe me te puku auau e taea ai e te kaiwhakamahi te whakarite i mua i te tere me te wa me te tino tika. Ko te whakaatu i nga tawhā kua whakaritea penei i te tere, te wa, me era atu mea ka pai te waahanga mo te tātari tauira tukurua.
MTuhinga | TD6 |
Max Speed | 6000rppm |
Maakete RCF | 5080xg |
Te Kaha Awhina | 4x500ml |
Pupuhi | 2ml,5ml, 10ml, 15ml, 50ml, 100ml, 250ml, 500ml,whaikorero |
Āhuahira
1. Metara take waho. Te ruuma kowiri tira me te mowhiti tiaki.
2. Ko te raka haumaru hiko hei aukati i te whakatuwheratanga o te uhi i te wa o te centrifugation.
3. Tuwhera ringatia te taupoki inaa he rahua, ohorere ranei.
4. Te puna hau hei aukati i te taka o te taupoki.
5. Kore tauritenga rapunga hapa me te katinga aunoa
6. Ma te paraka wahangu me nga kaitao ohorere e kii ana i te mahi maeneene me te ata noho.
7. Maumahara ki nga tawhā huinga whakamutunga. (He pai mo te tātari tukurua).
8. Mahi miro poto
9. Pūnaha taraiwa pono. He kore utu te tiaki motini whakauru.
10. Te whakahaere microprocessor o nga mahi katoa: te tere, te wa, te mahana, te whakatere / te whakaheke, te rcf, te whakaatu hapa.
11. Te kowhiringa whanui o nga rotors me nga urutau
12. I hangaia i runga i te paerewa haumaru o te motu me te ao (hei tauira IEC 61010).
13. ISO9001, ISO13485, CE kua tutuki nga paerewa o te ao.
14. * Ka taea te whiriwhiri: Ka tuwhera aunoa te taupoki i te mutunga o te oma.
Whakatakotoranga
tauira | TD6 |
Mata | Hangarau DigitalMata |
Te Tino Miihini | Taputapu maitai |
Max. Tere | 6000 rpm |
He tika te tere | ±20 rpm |
Max. RCF | 5080xg |
Te Kaha Awhina | 4x500ml |
Whānuitanga awenga | 1 ~ 99min |
Motor | nekeneke whakawhiti |
Mmana otoru | 750W |
supply Power | AC220V 50/60Hz 10A |
Noise | <55db |
NW | 56kg |
GW | 64kg |
ahu | 600×490×400mm(L×W×H) |
Rahi tarapēke | 700×600×500mm(L×W×H) |
Rotor rarangi
No.1Rotor Koki | Te tere tere: 4000r / min Ckaha: 24 x 10ml rcf teitei: 3670xg ØxL:16x92mm | No.2Rotor Koki | Te tere tere: 6000r / min Ckaha: 12 x 15ml rcf teitei: 5080xg ØxL:18x102mm |
*No.3Piu Rotor | Te tere tere: 4000r / min Ckaha: 16 x 15ml rcf teitei: 3100xg ØxL:18x92mm | *No.4Piu Rotor | Te tere tere: 4000r / min Ckaha: 24 x 15ml rcf teitei: 3000xg ØxL:18x92mm |
*No.5Piu Rotor | Te tere tere: 4000r / min Ckaha: 32 x 15ml/10ml/5ml/2ml rcf teitei: 3000xg ØxL:18x92mm(15ml) 18x88mm(10ml) | *No.6Piu Rotor | Te tere tere: 4000r / min Ckaha: 8 x 50ml rcf teitei: 3040xg ØxL:30.5x92mm |
No.7Piu Rotor | Te tere tere: 4000r / min Ckaha: 16 x 50ml rcf teitei: 3520xg ØxL:30.5x86.5mm | *No.8Piu Rotor | Te tere tere: 4000r / min Ckaha: 8 x 100ml rcf teitei: 2950xg ØxL:42.5x100mm |
No.9Piu Rotor | Te tere tere: 4000r / min Ckaha: 80 x 5ml/2ml rcf teitei: 3620xg/3260xg ØxL:13.5x86mm 13.5x58mm | No.10Piu Rotor | Te tere tere: 4000r / min Ckaha: 96 x 5ml/2ml rcf teitei: 3620xg/3405xg ØxL:13.5x86mm 13.5x58mm |
No.11Piu Rotor | Te tere tere: 4000r / min Ckaha: 4x250ml rcf teitei: 2990xg ØxL:63.5x90mm | No.12Piu Rotor | Te tere tere: 4000r / min Ckaha: 4 x 500ml rcf teitei: 3520xg ØxL:81x105mm |
No.13Piu Rotor | Te tere tere: 4000r / min Cte kaha: 2 x 2 x 96poka rcf teitei: 2390xg ØxL:137x87x42mm |
*: tiritiri taua tinana rotor