DD5M Low Speed Laboratory Universal Centrifuge
The centrifuge can process a volume of up to 3 liters, offering a complete solution in the separation of samples to be centrifuged for blood bank centers, research labs, clinics, biotechnology, industry, and hospitals.
The large selection of rotors and adapters. Ac converter motor maintenance-free, the software allows the operator to control the configuration parameters easily, the control panel provides the user with an easy to handle the machine and an ally in the daily tasks.
MOdel | DD5M |
Pinakamabilis | 5000 rpm |
Max RCF | 4745xg |
Max Kapasidad | 6x500ml |
Tubes | 2ml,5ml, 10ml, 15ml, 50ml, 100ml, 250ml, 500ml, 750ml,microplates, mga bag ng dugo |
INQUIRE I-download ang Brochure
tampok
Gas spring to prevent falling of lid.
2. Manu-manong buksan ang takip sa kaso ng pagkabigo o emergency.
3. Nakatayo ang centrifuge sa mga movable castor.
4. Maaasahang sistema ng pagmamaneho. Libreng pagpapanatili ng induction motor.
5.Microprocessor control ng lahat ng function: speed, time, temperature, acceleration/deceleration, rcf, program memory, error display.
6. RPM/RCF adjustable kasama ang pagtakbo at awtomatikong pagkalkula ng halaga.
7. Ang self-diagnostic system ay nagbibigay ng proteksyon para sa kawalan ng timbang, sobrang temperatura / bilis/boltahe, at electronic lock.
8. Swing-out rotor head, bucket, at adapter na gawa sa high-density na materyal.
9. Ang velocity hole ay nagbibigay ng paraan ng speed detection.
10. Ginawa ayon sa pambansa at internasyonal na pamantayan sa kaligtasan (hal. IEC 61010).
11. ISO9001, ISO13485, CE internasyonal na pamantayan ay natutugunan.
Mismong
modelo | DD-5M |
Tabing | LED display / metal frame |
Max. Bilis | 5000 rpm |
Katumpakan ng bilis | ± 20rpm |
Max. rcf | 4745xg |
Max. kapasidad | 4x750ml |
Saklaw ng Timer | 1 min~99min59s |
Mga rate ng Acceleration / Deceleration | 1-10 |
Motor | Konverter na motor |
motor kapangyarihan | 1KW |
Power supply ng | AC220V 50HZ 20A |
Ingay | ≦52db |
Net timbang | 150kg |
Kabuuang timbang | 180kg |
sukat | 740 × 630 × 1040mm (L × W × H) |
Package laki | 860 × 750 × 1250 mm (L × W × H) |
Listahan ng rotor
No.1 Anggulo Rotor | Pinakamataas na bilis: 5000r/min Ckapasidad : 12 x 15ml/10ml Max na rcf : 3528xg ØxL:18x102mm | *No.2Swing Rotor | Pinakamataas na bilis: 4000r/min Ckapasidad : 32 x 15ml/10ml/5ml/2ml Max na rcf : 3000xg ØxL:18x92mm(15ml) 18x88mm(10ml) |
*Hindi.3Swing Rotor | Pinakamataas na bilis: 4000r/min Ckapasidad : 8 x 50ml Max na rcf : 3040xg ØxL:30.5x92mm | Hindi.4Swing Rotor | Pinakamataas na bilis: 4000r/min Capacity :16x50ml Max na rcf : 3520xg Nakakainip ØxL:30.5x86.5mm |
No.5Swing Rotor | Pinakamataas na bilis: 3500r/min Ckapasidad : 24 x 50ml Max na rcf : 3710xg Nakakainip ØxL:30.5x86.5mm | *Hindi.6Swing Rotor | Pinakamataas na bilis: 5000r/min Ckapasidad : 4 x 100ml Max na rcf : 4745xg ØxL:42.5x100mm |
Hindi.7Swing Rotor | Pinakamataas na bilis: 4000r/min Ckapasidad : 4 x 250ml Max na rcf : 2990xg ØxL:63.5x90mm | Hindi.8Swing Rotor | Pinakamataas na bilis: 4000r/min Ckapasidad : 4 x 500ml Max na rcf : 3520xg ØxL:81x105mm |
Hindi.9Swing Rotor | Pinakamataas na bilis: 4000r/min Ckapasidad : 6 x 500ml Max na rcf : 3710xg ØxL:81x105mm | Hindi.10Swing Rotor | Pinakamataas na bilis: 3500r/min Ckapasidad : 4 x 750ml Max na rcf : 2990xg Nakakainip ØxL:89.7x137.5mm 76x117x108mm |
Hindi.11Swing Rotor | Pinakamataas na bilis: 4000r/min Ckapasidad: 48x5ml/2ml Max rcf : 2980xg/2625xg ØxL:13.5x86mm 13.5x58mm | Hindi.12Swing Rotor | Pinakamataas na bilis: 4000r/min Ckapasidad: 80x5ml/2ml Max rcf : 3620xg/3260xg ØxL:13.5x86mm 13.5x58mm |
Hindi.13Swing Rotor | Pinakamataas na bilis: 4000r/min Ckapasidad : 120 x 5ml/2ml Max rcf : 3580xg/3220xg ØxL:13.5x86mm 13.5x58mm | Hindi.14Swing Rotor | Pinakamataas na bilis: 4000r/min Ckapasidad: 148x5ml/2ml Max rcf : 3405xg/2975xg ØxL:13.5x86mm 13.5x58mm |
Hindi.15Swing Rotor | Pinakamataas na bilis: 4000r/min Capacity : 2 x 2 x96hole Max na rcf : 2390xg Nakakainip ØxL:137x87x42 |
*: magbahagi ng parehong rotor body