קסדזש-8 / קסדזש-12 פּאַטאַלאַדזשי צעל שמיר סיטאָסענטריפוגע
It is controlled by microprocessor, equipped with DC. Brushless motor, digital and low noise. It can be used to take erythrocyte-serum test, identify antigens and antibodies, and give other relative tests in immune hematology examination and research laboratories.
Model | XJ-8 / XJ-12 |
מאַקס ספּיד | 2200 רפּם |
מאַקס RCF | 890xg |
מאַקס קאַפּאַציטעט | 12 סאַמפּאַלז |
שטריך
1. Microcomputer control, brushless DC motor, running low noise, high speed accuracy.
2. Automatic balance, with large capacity centrifugal cavity, the temperature rise is small.
3. Digital display, user-friendly interface, the operation more convenient.
4. Equipped with electronic door locks, door cover protection, speeding, unbalance and other protection; fault automatic alarm recognition, safe and reliable.
5. 5 minutes can be 8-12 specimens, simple operation, no pollution, cell smear uniform, clear background.
6. געשאפן לויט די נאציאנאלע און אינטערנאציאנאלע זיכערקייַט נאָרמאַל (למשל יעק 61010).
7. ISO9001, ISO13485, סע אינטערנאַציאָנאַלע סטאַנדאַרדס זענען באגעגנט.
פּאַראַמעטערס
מאָדעל | XJ-8 | XJ-קסנומקס |
פאַרשטעלן | לקד קאָלירפאַרשטעלן | LEDפאַרשטעלן |
מאַשין גוף | פּלאַסטיק און מעטאַל ראַם | פּלאַסטיק און מעטאַל ראַם |
Max. Speed | 2200 רפּם | 2200 רפּם |
גיכקייַט אַקיעראַסי | ±20 רפּם | ±20 רפּם |
מאַקס. RCF | קסנומקסקסג | קסנומקסקסג |
מאַקס קאַפּאַציטעט | 12 סאַמפּאַלז | 12 סאַמפּאַלז |
טייַמער קייט | קסנומקס ~ קסנומקס9מינוט59s | קסנומקס ~ קסנומקס9מינוט |
אַקסעלעריישאַן / דיסעלעריישאַן ראַטעס | קסנומקס ~ קסנומקס | -- |
מאָטאָר | קאָנווערטער מאָטאָר | קאָנווערטער מאָטאָר |
מאָטאָר מאַכט | קסנומקסוו | קסנומקסוו |
וואָולטידזש | AC220V, 50Hz, 5A | AC220V, 50Hz, 5A |
ראַש | ||
נעץ וואָג. | קסנומקסקג | קסנומקסקג |
גראָב וואָג | קסנומקסקג | קסנומקסקג |
מאַשין ויסמעסטונג | 480x340x280mm (LxWxH) | 540x440x300mm (LxWxH) |
פּעקל ויסמעסטונג | 540x430x355mm (LxWxH) | 620x520x390mm (LxWxH) |
ראָוטער רשימה
No.1 Rotor | Max speed :22קסנומקסר / מין Max capacity :12 pcs cups Only for XJ-8 | ![]() |
No.2 Rotor | Max speed :22קסנומקסר / מין Max capacity : 12pcs cups Only for XJ-12 | ![]() |